The short answer
If you want to own your platform, your audience, and your revenue — Ghost wins. Here's why.
Ghost vs Substack
| Feature | Ghost | Substack |
|---|---|---|
| Revenue share | 0% | 10% |
| Custom domain | Yes | Limited |
| Custom themes | Full control | No |
| Course structure | Yes (with Academy) | No |
| Data ownership | 100% yours | Substack owns the relationship |
| SEO | Full control | Limited |
Ghost vs WordPress
| Feature | Ghost | WordPress + LearnDash |
|---|---|---|
| Setup time | Minutes | Days to weeks |
| Maintenance | Managed hosting | Updates, security patches, plugin conflicts |
| Performance | Sub-200ms | Depends on plugins |
| Built-in payments | Yes (Stripe) | Requires WooCommerce + extensions |
| Annual cost | ~$200 (hosting + theme) | ~$500+ (hosting + LMS + payment plugins) |
The bottom line
Substack is a newsletter platform pretending to be a publishing platform. WordPress is a website builder that needs 10 plugins to become a course platform. Ghost is a publishing platform with native memberships that becomes a course platform with the right theme.